<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grapikom</title>
	<atom:link href="http://www.grapikom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapikom.com</link>
	<description>think. visualize. communicate.</description>
	<lastBuildDate>Tue, 08 May 2012 04:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seven Things to Stop Doing on Facebook</title>
		<link>http://www.grapikom.com/2010/07/18/seven-things-to-stop-doing-on-facebook/</link>
		<comments>http://www.grapikom.com/2010/07/18/seven-things-to-stop-doing-on-facebook/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:57:17 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=2283</guid>
		<description><![CDATA[For almost everything in your Facebook profile, you can limit access to only your friends, friends of friends, or yourself. Restrict access to photos, birth date, religious views, and family information, among other things. You can give only certain people or groups access to items such as photos, or block particular people from seeing them.]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/07/18/seven-things-to-stop-doing-on-facebook/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Amazing 3D Portrait Almost Real: Really Breathtaking</title>
		<link>http://www.grapikom.com/2010/05/23/amazing-3d-portrait-almost-real/</link>
		<comments>http://www.grapikom.com/2010/05/23/amazing-3d-portrait-almost-real/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:57:26 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d studio max]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=2233</guid>
		<description><![CDATA[Computer graphics are continuously turning the digital art into reality and I always wonder to ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/05/23/amazing-3d-portrait-almost-real/feed/</wfw:commentRss>
		<slash:comments>132</slash:comments>
		</item>
		<item>
		<title>Facebook Do&#8217;s and Don&#8217;ts: Tips to maximize Facebook experience</title>
		<link>http://www.grapikom.com/2010/05/12/facebook-dos-and-donts/</link>
		<comments>http://www.grapikom.com/2010/05/12/facebook-dos-and-donts/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:23:59 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[do's]]></category>
		<category><![CDATA[don'ts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=2211</guid>
		<description><![CDATA[Facebook is a fun and easy way to stay connected to friends and family but ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/05/12/facebook-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Facebook Etiquette: Tips for your safety and security</title>
		<link>http://www.grapikom.com/2010/05/12/facebook-etiquette/</link>
		<comments>http://www.grapikom.com/2010/05/12/facebook-etiquette/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:48:42 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=2193</guid>
		<description><![CDATA[Balancing your work and personal life on social networking tools such as Facebook has become ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/05/12/facebook-etiquette/feed/</wfw:commentRss>
		<slash:comments>220</slash:comments>
		</item>
		<item>
		<title>Photography Troubleshooting: No More Bad Photos</title>
		<link>http://www.grapikom.com/2010/03/31/photography-troubleshooting-no-more-bad-photos/</link>
		<comments>http://www.grapikom.com/2010/03/31/photography-troubleshooting-no-more-bad-photos/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:40:58 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[camera basic]]></category>
		<category><![CDATA[good shot]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=2038</guid>
		<description><![CDATA[Running into problems when taking photographs over, and over again? Here’s a handy guide that ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/31/photography-troubleshooting-no-more-bad-photos/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>How to Create a Trendy Retro Type Treatment</title>
		<link>http://www.grapikom.com/2010/03/31/how-to-create-a-trendy-retro-type-treatment/</link>
		<comments>http://www.grapikom.com/2010/03/31/how-to-create-a-trendy-retro-type-treatment/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:30:10 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[tuts]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=2033</guid>
		<description><![CDATA[In this Illustrator tutorial, I’ll show you how to create a trendy retro type treatment ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/31/how-to-create-a-trendy-retro-type-treatment/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The “Dark Side” of inspiration: 30 Very Cool Images of Darth Vader</title>
		<link>http://www.grapikom.com/2010/03/31/the-dark-side-of-inspiration-30-uber-cool-images-of-darth-vader/</link>
		<comments>http://www.grapikom.com/2010/03/31/the-dark-side-of-inspiration-30-uber-cool-images-of-darth-vader/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:34:06 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[dart vader]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=2027</guid>
		<description><![CDATA[Being a fan of Star Wars since I was a kid, always amazes me the ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/31/the-dark-side-of-inspiration-30-uber-cool-images-of-darth-vader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mysterious Lighting Effect You Can Create in Photoshop</title>
		<link>http://www.grapikom.com/2010/03/30/mysterious-lighting-effect-tutorial-for-photoshop/</link>
		<comments>http://www.grapikom.com/2010/03/30/mysterious-lighting-effect-tutorial-for-photoshop/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:41:49 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[lighting effect]]></category>
		<category><![CDATA[mysterious]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=2001</guid>
		<description><![CDATA[Here’s a nifty little lighting effect that we can create in Adobe Photoshop using the ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/30/mysterious-lighting-effect-tutorial-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Design an Epic Fantasy Scene with Photoshop</title>
		<link>http://www.grapikom.com/2010/03/30/design-an-epic-fantasy-scene-with-photoshop/</link>
		<comments>http://www.grapikom.com/2010/03/30/design-an-epic-fantasy-scene-with-photoshop/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:31:18 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fantasy warrior]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1993</guid>
		<description><![CDATA[In this tutorial we are going to create a photo manipulation inspired by Valhalla, one ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/30/design-an-epic-fantasy-scene-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>10 Tips for Creating Compelling Web Copy</title>
		<link>http://www.grapikom.com/2010/03/30/10-tips-for-creating-compelling-web-copy/</link>
		<comments>http://www.grapikom.com/2010/03/30/10-tips-for-creating-compelling-web-copy/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:11:40 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutotrial]]></category>
		<category><![CDATA[web copy]]></category>
		<category><![CDATA[writng]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1982</guid>
		<description><![CDATA[You are the most important person in the world. Wow, I got you to read ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/30/10-tips-for-creating-compelling-web-copy/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Gorgeous HDR Photos that Will Really Inspire your Photography</title>
		<link>http://www.grapikom.com/2010/03/24/gorgeous-hdr-photos-that-will-really-inspire-your-photography/</link>
		<comments>http://www.grapikom.com/2010/03/24/gorgeous-hdr-photos-that-will-really-inspire-your-photography/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:18:43 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[inspration]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1954</guid>
		<description><![CDATA[Applied carefully, High Dynamic Range-technique (HDR) can create incredibly beautiful pictures which blur our sense ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/gorgeous-hdr-photos-that-will-really-inspire-your-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely Fresh Photo Manipulations From Deviantart</title>
		<link>http://www.grapikom.com/2010/03/24/absolutely-fresh-photo-manipulations-from-deviantart/</link>
		<comments>http://www.grapikom.com/2010/03/24/absolutely-fresh-photo-manipulations-from-deviantart/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:10:50 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photomanips]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1946</guid>
		<description><![CDATA[On my recent walks through the amazing artwork on DeviantArt, I came across some pretty ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/absolutely-fresh-photo-manipulations-from-deviantart/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Fresh Photo Manipulations To Tease Your Imagination</title>
		<link>http://www.grapikom.com/2010/03/24/25-fresh-photo-manipulations-to-tease-your-imagination/</link>
		<comments>http://www.grapikom.com/2010/03/24/25-fresh-photo-manipulations-to-tease-your-imagination/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:58:43 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[alter]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photomanip]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1941</guid>
		<description><![CDATA[I felt like some photo manipulation inspiration today. It has been a while since I ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/25-fresh-photo-manipulations-to-tease-your-imagination/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>61 Even More Awesome Photo Manips To Stare At In Wonder</title>
		<link>http://www.grapikom.com/2010/03/24/1935/</link>
		<comments>http://www.grapikom.com/2010/03/24/1935/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:48:17 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1935</guid>
		<description><![CDATA[A couple of months ago, I had sat and compiled a photo manipulation roundup over ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/1935/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Amazing post production and photo manipulation by Platinum FMD</title>
		<link>http://www.grapikom.com/2010/03/24/amazing-post-production-and-photo-manipulation-by-platinum-fmd/</link>
		<comments>http://www.grapikom.com/2010/03/24/amazing-post-production-and-photo-manipulation-by-platinum-fmd/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:34:33 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[alter]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1930</guid>
		<description><![CDATA[Platinum FMD is a Brazilian image manipulation studio which uses combination of photography, illustration, 3D ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/amazing-post-production-and-photo-manipulation-by-platinum-fmd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>50 Stunning Pieces of 3D Typography for Inspiration</title>
		<link>http://www.grapikom.com/2010/03/24/50-stunning-pieces-of-3d-typography-for-inspiration/</link>
		<comments>http://www.grapikom.com/2010/03/24/50-stunning-pieces-of-3d-typography-for-inspiration/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:04:36 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[typo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1922</guid>
		<description><![CDATA[The art of type design is one that never ceases to amaze me. The idea ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/50-stunning-pieces-of-3d-typography-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>44 Stunning Composition Wallpapers for Your Inspiration</title>
		<link>http://www.grapikom.com/2010/03/24/44-stunning-composition-wallpapers/</link>
		<comments>http://www.grapikom.com/2010/03/24/44-stunning-composition-wallpapers/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:50:11 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[wallpapaer]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1916</guid>
		<description><![CDATA[Composition basically means planning of a design and arranging it in form or color, a ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/44-stunning-composition-wallpapers/feed/</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>43 New Typography Wallpapers For Type Fanatics</title>
		<link>http://www.grapikom.com/2010/03/24/43-new-typography-wallpapers-for-type-fanatics/</link>
		<comments>http://www.grapikom.com/2010/03/24/43-new-typography-wallpapers-for-type-fanatics/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:35:47 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1910</guid>
		<description><![CDATA[Have you been feeling the itch to change your desktop again? Is the itch of ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/43-new-typography-wallpapers-for-type-fanatics/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>60 Absolutely Gorgeous Textured Logos With That Wow Factor</title>
		<link>http://www.grapikom.com/2010/03/24/60-absolutely-gorgeous-textured-logos-with-that-wow-factor/</link>
		<comments>http://www.grapikom.com/2010/03/24/60-absolutely-gorgeous-textured-logos-with-that-wow-factor/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:24:51 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1902</guid>
		<description><![CDATA[Textures are a pleasure in Photoshop and a privilege in Illustrator. Now since all good ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/60-absolutely-gorgeous-textured-logos-with-that-wow-factor/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Random Design Collection to Inspires You</title>
		<link>http://www.grapikom.com/2010/03/24/random-design-collection-to-inspires-you/</link>
		<comments>http://www.grapikom.com/2010/03/24/random-design-collection-to-inspires-you/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:58:41 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1864</guid>
		<description><![CDATA[Random Design inspiration Here&#8217;s some random stuff that inspired us from around the web. This ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/24/random-design-collection-to-inspires-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 creative logo designs using Colorful Gradients and 3D Effects</title>
		<link>http://www.grapikom.com/2010/03/23/50-creative-logo-designs-using-colorful-gradients-and-3d-effects/</link>
		<comments>http://www.grapikom.com/2010/03/23/50-creative-logo-designs-using-colorful-gradients-and-3d-effects/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:00:44 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1752</guid>
		<description><![CDATA[Many old fashioned designers will tell you to avoid the use of more than 3 ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/23/50-creative-logo-designs-using-colorful-gradients-and-3d-effects/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>New PS4 Concept Design To Look Forward in 2010</title>
		<link>http://www.grapikom.com/2010/03/23/new-ps4-concept-design-to-look-forward-in-2010/</link>
		<comments>http://www.grapikom.com/2010/03/23/new-ps4-concept-design-to-look-forward-in-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:37:51 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[play station]]></category>
		<category><![CDATA[ps4]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1740</guid>
		<description><![CDATA[All of you maybe already know that the last available version of PlayStation is still ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/23/new-ps4-concept-design-to-look-forward-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How iPad Affects the Way we Design Websites?</title>
		<link>http://www.grapikom.com/2010/03/23/how-ipad-affects-the-way-we-design-websites/</link>
		<comments>http://www.grapikom.com/2010/03/23/how-ipad-affects-the-way-we-design-websites/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:14:25 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1723</guid>
		<description><![CDATA[The iPad has received mixed reviews. While the geeks (people like you and me) have ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/23/how-ipad-affects-the-way-we-design-websites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Unusual Watches Design You have to Watch Out</title>
		<link>http://www.grapikom.com/2010/03/23/10-unusual-watches-design-you-have-to-watch-out/</link>
		<comments>http://www.grapikom.com/2010/03/23/10-unusual-watches-design-you-have-to-watch-out/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:39:14 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[unusual]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1704</guid>
		<description><![CDATA[We compiled for you a collection of time peices that show the time using an ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/23/10-unusual-watches-design-you-have-to-watch-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Amazing Future Mobile Phones Concept Design</title>
		<link>http://www.grapikom.com/2010/03/23/future-mobile-phones-concept-design/</link>
		<comments>http://www.grapikom.com/2010/03/23/future-mobile-phones-concept-design/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:45:57 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[future design]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1662</guid>
		<description><![CDATA[Mobile Phones Concept Design Ever wondered how the phone of the future will look like? ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/23/future-mobile-phones-concept-design/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Beautiful And Original Product Designs that You&#8217;ll be Amazed</title>
		<link>http://www.grapikom.com/2010/03/23/beautiful-and-original-product-designs-that-youll-be-amazed/</link>
		<comments>http://www.grapikom.com/2010/03/23/beautiful-and-original-product-designs-that-youll-be-amazed/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:11:51 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1557</guid>
		<description><![CDATA[An overview of some beautiful and original product designs which will hopefully make the cut ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/03/23/beautiful-and-original-product-designs-that-youll-be-amazed/feed/</wfw:commentRss>
		<slash:comments>470</slash:comments>
		</item>
		<item>
		<title>Breathtaking Infrared Photographs with recommended Readings &amp; Gears</title>
		<link>http://www.grapikom.com/2010/01/08/101-breathtaking-infrared-photographs/</link>
		<comments>http://www.grapikom.com/2010/01/08/101-breathtaking-infrared-photographs/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:36:53 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[breathtaking]]></category>
		<category><![CDATA[Infrared Photography]]></category>

		<guid isPermaLink="false">http://www.grapikom.com/?p=1424</guid>
		<description><![CDATA[There is nothing quite like Infrared Photography. Maybe you’ve run across an IR photo before ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/01/08/101-breathtaking-infrared-photographs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alienware: Ultimate Power Is Finally Yours</title>
		<link>http://www.grapikom.com/2010/01/05/alianware-ultimate-power-is-finally-yours/</link>
		<comments>http://www.grapikom.com/2010/01/05/alianware-ultimate-power-is-finally-yours/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:51:42 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hi-gear]]></category>
		<category><![CDATA[hi-tech]]></category>
		<category><![CDATA[laptop on top]]></category>
		<category><![CDATA[power laptop]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1174</guid>
		<description><![CDATA[Graphics to Be Reckoned With Run the most powerful gaming laptop in the universe with ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2010/01/05/alianware-ultimate-power-is-finally-yours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hottest Gadgets You Wish to Have for 2010</title>
		<link>http://www.grapikom.com/2009/12/30/1022/</link>
		<comments>http://www.grapikom.com/2009/12/30/1022/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:44:52 +0000</pubDate>
		<dc:creator>grapikom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[hi-tech]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1022</guid>
		<description><![CDATA[There&#8217;s nothing better than a hot new gadget, and 2009 had plenty of them. A ...]]></description>
		<wfw:commentRss>http://www.grapikom.com/2009/12/30/1022/feed/</wfw:commentRss>
